Technical Details
BUILDER | FERRETTI |
---|---|
YEAR BUILT | 2019 |
FLAG | ENGLAND |
LOCATION | TÜRKİYE |
LENGTH | 28,4m |
BEAM | 6,78m |
DRAFT | 2,20m |
CABINS | 5+1 |
CREW | 4 |
ENGINES | 2 x MTU 1920 HP |
GENERATORS | 2 x ONAN 29 Kw |
FUEL CAPACITY | 9000 L |
FUEL CONSUMPTION |
Technical Details
BUILDER | FERRETTI |
---|---|
YEAR BUILT | 2019 |
FLAG | ENGLAND |
LOCATION | TÜRKİYE |
LENGTH | 28,4m |
BEAM | 6,78m |
DRAFT | 2,20m |
CABINS | 5+1 |
CREW | 4 |
ENGINES | 2 x MTU 1920 HP |
GENERATORS | 2 x ONAN 29 Kw |
FUEL CAPACITY | 9000 L |
FUEL CONSUMPTION |
Brand | Ferretti |
---|---|
Year | 2019 |
Location | Turkey |
Length | 28.4 |